Real Job Titles & Salaries in Project Management (2025 Master List)
Project management in 2025 isn’t a one-size-fits-all career. From Agile Scrum roles in SaaS teams to clinical trial PMs in healthcare, the industry is exploding with niche job titles—each demanding specific certifications, tools, and team sizes. Whether you’re just starting with a project management certification or aiming for strategic leadership, this list reveals exactly what roles exist—and how much they pay.
This master list draws from industry hiring data, recruiter reports, and global compensation surveys. We cover salaries, required certifications like PMP or ScrumMaster, remote-readiness, and where these roles are commonly hired. Curious how project management specializations like healthcare or finance change your trajectory? You'll find that here too.
Whether you're aiming to pivot from an IT role, lead high-value construction projects, or just wondering what you can do with a PM certification, this article is the goldmine of job title clarity you've been looking for.
Project Management Job Titles and Salaries (2025)
Job Title | Salary Range (USD) | Experience Level | Certifications | Industry Focus | Remote-Friendly | Common Employers | Career Progression |
---|---|---|---|---|---|---|---|
Project Coordinator | $50,000 – $72,000 | Entry | CAPM | All | ✔ | Agencies, Contractors | → PM → Sr PM |
Agile Project Manager | $95,000 – $130,000 | Mid | ScrumMaster | SaaS | ✔ | Startups, FinTech | → Agile Coach |
Construction PM | $85,000 – $115,000 | Mid | PMP | Infrastructure | ✘ | Builders, Gov Contracts | → Senior PM → Director |
Clinical Trials PM | $100,000 – $135,000 | Senior | PMP + GCP | Healthcare | ✔ | CROs, Pharma | → Global Trial Lead |
Digital Transformation Lead | $110,000 – $145,000 | Senior | PgMP | Enterprise | ✔ | Consulting Firms | → Program Director |
PMO Analyst | $70,000 – $95,000 | Entry to Mid | CAPM, PMP | All | ✔ | Internal Teams | → PMO Lead |
Scrum Master | $88,000 – $120,000 | Mid | CSM | Tech | ✔ | Agile Teams | → Agile PM |
Technical Project Manager | $100,000 – $145,000 | Mid-Senior | PMP + DevOps | Software | ✔ | Product Teams | → Engineering Program Mgr |
Risk Management PM | $95,000 – $130,000 | Mid | PMP + RMP | Finance, Energy | ✔ | Banks, Utilities | → Risk Director |
IT Project Manager | $90,000 – $125,000 | Mid | PMP | Enterprise IT | ✔ | Corporates, Tech | → IT Program Lead |
Healthcare Project Manager | $85,000 – $115,000 | Mid | PMP, Lean Six Sigma | Hospitals, Pharma | ✔ | Healthcare Systems | → Director of Ops |
Product Launch PM | $100,000 – $135,000 | Senior | CSPO, PMP | Consumer Tech | ✔ | Tech Startups | → Product Director |
Manufacturing Project Lead | $85,000 – $120,000 | Mid | PMP, Six Sigma | Manufacturing | ✘ | Factories, OEMs | → Ops Director |
Agile Coach | $120,000 – $155,000 | Senior | SAFe, CSP-SM | IT, SaaS | ✔ | Enterprises | → Transformation Director |
Change Management Lead | $105,000 – $140,000 | Senior | Prosci, PMP | Enterprise | ✔ | Large Corporations | → Strategy Director |
Project management in 2025 continues to evolve with the rise of AI, hybrid teams, and fast-delivery frameworks. Roles like Technical PM and Budgeting-focused PMs are being redefined with every product sprint. This means professionals with cross-functional fluency in tools and terminology have an edge.
Certifications like PMP, Agile, or even niche micro-credentials make a difference when pursuing leadership roles. Even support positions like PMO Analysts now come with clear upward mobility pathways.
Want to break into project management or upgrade your path? Start with our complete Project Management Certification Guide—your launchpad to high-paying, high-impact roles across industries.